<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Hard-won	</title>
	<atom:link href="https://hard-won.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://hard-won.com</link>
	<description>Adjective: Having been obtained with effort, despite difficulty and hardship.</description>
	<lastBuildDate>Tue, 28 Apr 2026 00:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		Comment on Meeting Hygiene by Neeta Garud		</title>
		<link>https://hard-won.com/process/meeting-hygiene/#comment-23</link>

		<dc:creator><![CDATA[Neeta Garud]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 23:07:53 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=85#comment-23</guid>

					<description><![CDATA[Great article Craig! 
One more thing that has helped us in past are Pre read docs and making it mandatory to show up only after people have read the required info.]]></description>
			<content:encoded><![CDATA[<p>Great article Craig!<br />
One more thing that has helped us in past are Pre read docs and making it mandatory to show up only after people have read the required info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Less is More by Anthony Daugherty		</title>
		<link>https://hard-won.com/leadership/less-is-more/#comment-21</link>

		<dc:creator><![CDATA[Anthony Daugherty]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 14:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://hard-won.com/?p=1#comment-21</guid>

					<description><![CDATA[Thanks for publishing this, Craig. I am so appreciative of being able to see these principles in practice every day and miss your leadership within the organization.]]></description>
			<content:encoded><![CDATA[<p>Thanks for publishing this, Craig. I am so appreciative of being able to see these principles in practice every day and miss your leadership within the organization.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Lifeboat by Seth Ammons		</title>
		<link>https://hard-won.com/leadership/the-lifeboat/#comment-13</link>

		<dc:creator><![CDATA[Seth Ammons]]></dc:creator>
		<pubDate>Thu, 14 May 2020 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=39#comment-13</guid>

					<description><![CDATA[Fantastic to see the graph. I remember you asking this question and I thought it was brilliant. Ever since then, I knew that if I found myself in a leadership position in a new org that I would borrow the strategy. This visualization is a fantastic way to organize the data!]]></description>
			<content:encoded><![CDATA[<p>Fantastic to see the graph. I remember you asking this question and I thought it was brilliant. Ever since then, I knew that if I found myself in a leadership position in a new org that I would borrow the strategy. This visualization is a fantastic way to organize the data!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Lifeboat by Craig Kaes		</title>
		<link>https://hard-won.com/leadership/the-lifeboat/#comment-12</link>

		<dc:creator><![CDATA[Craig Kaes]]></dc:creator>
		<pubDate>Thu, 14 May 2020 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=39#comment-12</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hard-won.com/leadership/the-lifeboat/#comment-11&quot;&gt;Matt Anderson&lt;/a&gt;.

I think an anonymous survey would not have been filled out by most people.  Aside from the one person who put me in their lifeboat, I have no reason to question the validity of the data.  What kept me from doing it on an ongoing basis was the amount of time it would have taken.  It is possible that it could be made a standard question at performance review time and so could be delegated.  That’d allow you to track things like your suggesting.

Yes, I can see the value of tenure as another variable.  It could help identify camps (old guard vs. new guard), how quickly somebody proves themselves, current performance vs. reputation (new folks could be more objective), etc.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hard-won.com/leadership/the-lifeboat/#comment-11">Matt Anderson</a>.</p>
<p>I think an anonymous survey would not have been filled out by most people.  Aside from the one person who put me in their lifeboat, I have no reason to question the validity of the data.  What kept me from doing it on an ongoing basis was the amount of time it would have taken.  It is possible that it could be made a standard question at performance review time and so could be delegated.  That’d allow you to track things like your suggesting.</p>
<p>Yes, I can see the value of tenure as another variable.  It could help identify camps (old guard vs. new guard), how quickly somebody proves themselves, current performance vs. reputation (new folks could be more objective), etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Lifeboat by Matt Anderson		</title>
		<link>https://hard-won.com/leadership/the-lifeboat/#comment-11</link>

		<dc:creator><![CDATA[Matt Anderson]]></dc:creator>
		<pubDate>Thu, 14 May 2020 05:04:55 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=39#comment-11</guid>

					<description><![CDATA[It&#039;s awesome you had the foresight to track the responses to get this kind of data. Do you think an anonymized survey (vs. 1:1&#039;s) would yield significantly different results? This got me thinking about ways you could try to measure the health of teams during / after a reorganization. 

It may have been information that was slightly more convoluted to gather but it would be  interesting to have a data point on &quot;time in seat&quot; or &quot;time on team&quot; - how quickly (or not) they were on the boat of folks from that team, and if they had transferred from another team how many folks still had them in their boats. The level / seniority is relevant but some measurement of tenure at the company or team level would give some additional intersections that may be worthwhile.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s awesome you had the foresight to track the responses to get this kind of data. Do you think an anonymized survey (vs. 1:1&#8217;s) would yield significantly different results? This got me thinking about ways you could try to measure the health of teams during / after a reorganization. </p>
<p>It may have been information that was slightly more convoluted to gather but it would be  interesting to have a data point on &#8220;time in seat&#8221; or &#8220;time on team&#8221; &#8211; how quickly (or not) they were on the boat of folks from that team, and if they had transferred from another team how many folks still had them in their boats. The level / seniority is relevant but some measurement of tenure at the company or team level would give some additional intersections that may be worthwhile.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Scaling the Architecture Function through Organizational Growth by Humberto		</title>
		<link>https://hard-won.com/org-design/scaling-architecture/#comment-10</link>

		<dc:creator><![CDATA[Humberto]]></dc:creator>
		<pubDate>Wed, 13 May 2020 19:13:16 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=21#comment-10</guid>

					<description><![CDATA[Craig, you are rocking!]]></description>
			<content:encoded><![CDATA[<p>Craig, you are rocking!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Less is More by Dana Sherrell		</title>
		<link>https://hard-won.com/leadership/less-is-more/#comment-8</link>

		<dc:creator><![CDATA[Dana Sherrell]]></dc:creator>
		<pubDate>Thu, 07 May 2020 23:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://hard-won.com/?p=1#comment-8</guid>

					<description><![CDATA[Thanks for this - really resonates with me.  I&#039;m still catching myself offer my ideas first....working on it.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this &#8211; really resonates with me.  I&#8217;m still catching myself offer my ideas first&#8230;.working on it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Scaling the Architecture Function through Organizational Growth by Murad Kablan		</title>
		<link>https://hard-won.com/org-design/scaling-architecture/#comment-7</link>

		<dc:creator><![CDATA[Murad Kablan]]></dc:creator>
		<pubDate>Fri, 01 May 2020 20:37:57 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=21#comment-7</guid>

					<description><![CDATA[Great post, Craig]]></description>
			<content:encoded><![CDATA[<p>Great post, Craig</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Scaling the Architecture Function through Organizational Growth by Craig Kaes		</title>
		<link>https://hard-won.com/org-design/scaling-architecture/#comment-6</link>

		<dc:creator><![CDATA[Craig Kaes]]></dc:creator>
		<pubDate>Fri, 01 May 2020 04:22:57 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=21#comment-6</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://hard-won.com/org-design/scaling-architecture/#comment-5&quot;&gt;Matt Anderson&lt;/a&gt;.

Thanks, Matt.  Kind words :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://hard-won.com/org-design/scaling-architecture/#comment-5">Matt Anderson</a>.</p>
<p>Thanks, Matt.  Kind words 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Scaling the Architecture Function through Organizational Growth by Matt Anderson		</title>
		<link>https://hard-won.com/org-design/scaling-architecture/#comment-5</link>

		<dc:creator><![CDATA[Matt Anderson]]></dc:creator>
		<pubDate>Fri, 01 May 2020 02:39:28 +0000</pubDate>
		<guid isPermaLink="false">https://hard-won.com/?p=21#comment-5</guid>

					<description><![CDATA[I&#039;d like to personally request a framed and signed portrait of these drawings - simply stunning!

One is the things I&#039;ve always admired about you is your way of asserting a possibly contentious topic, but with a level of humor and levity that lends itself to landing well with your audience. I look forward to reading more of your content.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to personally request a framed and signed portrait of these drawings &#8211; simply stunning!</p>
<p>One is the things I&#8217;ve always admired about you is your way of asserting a possibly contentious topic, but with a level of humor and levity that lends itself to landing well with your audience. I look forward to reading more of your content.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: hard-won.com @ 2026-08-29 05:08:39 by W3 Total Cache
-->